Book Hotels Online TodaySpotFlorence.com
Book a Hotel
Arrival Date No of Nights Room to Sleep Or Enter Hotel
Search by Areas of Florence
Campi Bisenzio Fiesole Firenze Impruneta Fi Pistoia
Pontassieve Prato San Casciano Sesto Fiorentino Signa Fi
Featured Hotels in Florence
Spot Hotels in Florence

Welcome to Spot Florence. Here you can view and book cheap Florence hotels, Florence apartments, and various other Florence accommodation. Whether you want a family holiday in Florence, a weekend Florence hotel break or a last minute overnight stay, we have accommodation in Florence that will suit you.

Please navigate through the Florence map clicking on the hotel markers to view more information.

Newsletter Signup
Hotel Name
Rating
Star
From
Hotel Name
Rating
Star
From
Hotel Embassy rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £95 HOTEL DE ROSE PALACE rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £85
All-Suites PALAZZO MAGNANI FERONI rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £200 Hotel Kraft rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £66
UNA Hotel Vittoria rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £102 Atlantic Palace Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £64
HOTEL AMBASCIATORI rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £94 MSNSUITES Palazzo Galletti rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £109
NH FIRENZE rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £99 AC FIRENZE rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £280
Firenze Suite rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £100 Best Western Premier Laurus a 100 metri dal Duomo rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £105
Grand Hotel Mediterraneo rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £71.2 Hotel Fenice Palace al Duomo rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £70
J and J hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £130 Starhotels Michelangelo rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £90
Boscolo Astoria rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £104 Art Hotel Milano rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £55
Cellai Boutique Hotel rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 4 star 4 star 4 star 4 star 4 star £99 NH Anglo American rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 4 star 4 star 4 star 4 star 4 star £70
Hotel President Firenze rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 4 star 4 star 4 star 4 star 4 star £51 HOTEL DIPLOMAT rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 4 star 4 star 4 star 4 star 4 star £84
Best Western Palazzo Ognissanti rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 4 star 4 star 4 star 4 star 4 star £69 Carolus Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £58
Palazzo Niccolini al Duomo rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £240 Hotel Adler Cavalieri rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £100
Hotel lorenzo Il Magnifico rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £99 Hotel Villa Carlotta rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £59
Hotel Bernini Palace by Baglioni Group rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £160 Art Hotel Museo rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £77